1
/
of
5
Kugoo Kirin UAE
Kugoo Kirin LX 11+
Kugoo Kirin LX 11+
Regular price
QAR 4.850,00
Regular price
Sale price
QAR 4.850,00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
- Simple and cool case appearance
- A modest gesture that hides a wild shade
- Peak speed 85 km/h
- Walking with the wind is a pleasure in the open air
- 160Km ultra long battery life
- 1872Wh energy battery, works further in one direction
- Equipped with a dual shock absorption system
- Front and rear oil brakes
- Pneumatic tires 90/65-6.5
- Tires large enough to handle any uneven road surface
Main Features
| Product model | LX11+ |
| Product color | Black |
| Voltage/capacity | 60V/31.2AH |
| Nominal power | 1500 W |
| Maximum speed | 85KM/H |
| Power reserve | 160 km |
All Features
| Product model | LX11+ |
| Product color | Black |
| Net weight of the product | 55KM |
| Gross weight of the product | 68KG |
| Handle width | 68MM |
| Pedal width | 600*260MM |
| Expand sizeV | 1321*705*1300MM |
| Folding size | 1321*620*705 mm |
| Package size | 1380*390*715MM |
| Battery Type | 18650 lithium |
| Battery energy | 1872WH |
| Voltage/capacity | 60V/31.2AH |
| Charging time | 10H |
| Power reserve | 160KM |
| Engine type | Permanent Magnet DC Synchronous Motor |
| Nominal power | 1500W |
| Peak power | Current limit 45A>2200W |
| Maximum load | 150KG |
| Angle of ascent | / |
| Transfer/speed | First gear 34KM/H Second gear 60KM/H Third gear 85KM/H |
| Maximum speed | 85KM/H |
| Tire type | Pneumatic tire |
| Braking method | Front and rear oil brake |
| Braking distance | / |
| Shock absorbing systems | / |
| Indicator | LCD |
| Headlight systems | / |
| Waterproof class | / |
| Applicable age | 16 ~ 50 years old |
| Applicable height | 130~200 cm |
| Applicable scenes | Urban traffic, outdoor sports |
Share
