1
/
of
5
Kugoo Kirin UAE
Kugoo Kirin S3
Kugoo Kirin S3
Regular price
QAR 750,00
Regular price
Sale price
QAR 750,00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
- High performance Hall effect motor
- Provide powerful output to ensure stable riding
- 3-4 hours fast charging
- Unique fast charging technology, ready for travel
- Maximum speed 30 km/h
- Meeting the needs of urban life
- Foldable, easy for storage
- Lightweight and convenient design for access anytime, anywhere
Main Features
| Product model | S3 |
| Product color | Black |
| Voltage/capacity | 36 V/6 Ah |
| Nominal power | 350 W |
| Maximum speed | 30 km/h |
| Power reserve | 22-25 km |
Â
All Features
| Product model | S3 |
| Product color | Black |
| Net weight of the product | 11.4 kg |
| Gross weight of the product | 13.4 kg |
| Handle width | 450 mm |
| Pedal width | 145 mm |
| Expand size | 1030*450*1020 mm |
| Folding size | 1030*450*350 mm |
| Package size | 1030*210*385 mm |
| Battery Type | Lithium battery |
| Battery energy | 216 Wh |
| Voltage/capacity | 36 V/6 Ah |
| Charging time | 3-4 hours |
| Power reserve | 22-25 km |
| Engine type | There is a Hall motor |
| Nominal power | 350 W |
| Peak power | / |
| Maximum load | 120 kg |
| Angle of ascent | 15 ° |
| Transfer/speed | 3 gears |
| Maximum speed | 30 km/h |
| Tire type | 8 inch solid tire |
| Braking method | Electronic brakes |
| Braking distance | / |
| Shock absorbing systems | Front and rear shock absorption |
| Indicator | LED LCD display |
| Headlight systems | Headlights, brake lights |
| Waterproof class | IPX4 |
| Applicable age | 16 ~ 50 years old |
| Applicable height | 130~200 cm |
| Applicable scenes | City walk |
Â
Share
